
The 2022-23 Georgia Bulldogs became the 63rd undefeated college football national champion since 1936 in their dominating 65-7 win over TCU to go 15-0 in the 2022 college football season.
Earlier in 2019, LSU became the third college football team to finish the season at 15-0, and the second in consecutive years. Penn was the first to do so in 1897 and Clemson followed in 2018.
The Associated Press didn’t begin crowning the NCAA national champion until 1936, so that’s where we’ll start with this list of all undefeated national champions.
MORE: Teams with the most national championships | FBS trainers with the most national titles
Notre Dame has the most undefeated seasons with six, followed by Nebraska and Alabama with five each, then Oklahoma and Ohio State with four each.
Nebraska was the first national champion to go above 11-0, finishing 13-0 in 1971. Ohio State in 2002 became the first team to go 14-0 and win a national championship . Although LSU and Clemson finished undefeated in consecutive seasons (2018 Clemson, 2019 LSU), they were the first to do so since Florida State in 2013.
Here is a list of all undefeated national champions since 1936. We made this list based on our own history page here. For the past few years, there have been two champions listed because they were co-champions. Southern California in 2004 is not included in the list because its season was canceled.
Every undefeated college football team has won the national championship since 1936
Note: Ties do not count for an unbeaten season
| Year | school | Save |
|---|---|---|
| 2022 | Georgia | 15-0 |
| 2020 | Alabama | 13-0 |
| 2019 | USL | 15-0 |
| 2018 | Clemson | 15-0 |
| 2013 | state of florida | 14-0 |
| 2010 | Auburn | 14-0 |
| 2009 | Alabama | 14-0 |
| 2005 | Texas | 13-0 |
| 2002 | ohio state | 14-0 |
| 2001 | Miami (Florida) | 12-0 |
| 2000 | Oklahoma | 13-0 |
| 1999 | state of florida | 12-0 |
| 1998 | Tennessee | 13-0 |
| 1997 | Nebraska | 13-0 |
| 1997 | Michigan | 12-0 |
| 1995 | Nebraska | 12-0 |
| 1994 | Nebraska | 13-0 |
| 1992 | Alabama | 13-0 |
| 1991 | Miami (Florida) | 12-0 |
| 1991 | Washington | 12-0 |
| 1990 | Georgia Technology | 11-0-1 |
| 1988 | our Lady | 12-0 |
| 1987 | Miami (Florida) | 12-0 |
| 1986 | Penn State | 12-0 |
| 1984 | Brigham Young | 12-0 |
| nineteen eighty one | Clemson | 12-0 |
| 1980 | Georgia | 12-0 |
| 1979 | Alabama | 12-0 |
| 1976 | Pittsburgh | 12-0 |
| 1974 | Oklahoma | 11-0 |
| 1973 | our Lady | 11-0 |
| 1972 | Southern California | 12-0 |
| 1971 | Nebraska | 13-0 |
| 1970 | Nebraska | 11-0-1 |
| 1969 | Texas | 11-0 |
| 1968 | ohio state | 10-0 |
| 1966 | our Lady | 9-0-1 |
| 1966 | state of michigan | 9-0-1 |
| 1964 | Arkansas | 11-0 |
| 1963 | Texas | 11-0 |
| 1962 | Southern California | 11-0 |
| 1961 | Alabama | 11-0 |
| 1961 | ohio state | 8-0-1 |
| 1960 | Ole Miss | 10-0-1 |
| 1959 | Syracuse | 11-0 |
| 1958 | USL | 11-0 |
| 1957 | Auburn | 10-0 |
| 1956 | Oklahoma | 10-0 |
| 1955 | Oklahoma | 11-0 |
| 1954 | ohio state | 10-0 |
| 1954 | UCLA | 9-0 |
| 1952 | state of michigan | 9-0 |
| 1949 | our Lady | 10-0 |
| 1948 | Michigan | 9-0 |
| 1947 | our Lady | 9-0 |
| 1946 | our Lady | 8-0-1 |
| [1945 | Armée | 9-0 |
| 1944 | Armée | 9-0 |
| 1941 | Minnesota | 8-0 |
| 1940 | Minnesota | 8-0 |
| 1939 | Texas A&M | 11-0 |
| 1938 | CGU | 11-0 |
| 1937 | Pittsburgh | 9-0-1 |
.